Understanding fundamental principles/mechanisms Class: Theoretical or Computational Methods: Atomistic (Ab initio, MD, TB, EPM, k.p etc), Continuum (FEM, FDM etc), Multiscale (length and time) Features: Interface, Surface, Bulk Property: Structural, Thermal, Thermoelectric, Electronic, Phononic, Photonic Dimension: Low-D (graphene, cnt, QD, QW), 3D (bulk, amorphous, crystalline) 65.80.-g, 65.80.Ck, 66.30.-h, 68.35.-p, 68.65.-k, 71.20.-b, 72.25.-b, 72.80.-r, 73.21.-b, 73.22.-f, 73.63.-b, 75.75.-c, 78.67.-n, 85.35.-p, 85.65.+h, 42.70.Qs, 73.20.-r, 73.21.-b, 73.40.-c, 79.10.-n, 79.20.-m, 61.80.Jh, 61.80.Lj, 61.85.+p, 62.20.-x, 63.20.-e, 63.50.-x, 64.30.-t, 65.40.-b, 65.60.+a, 66.20.Gd, 68.43.-h, 68.47.-b, 61.46.-w, 61.48.-c, 61.48.De, 61.48.Gh, 61.72.-y, 62.25.-g, 63.22.-m, 64.70.Nd, 64.75.Jk |
Research Interests
Description | PACS/AMS |
---|---|
Structure of nanoscale materials | 61.46.-w |
Defects and impurities in crystals; microstructure | 61.72.-y |
Mechanical properties of nanoscale systems | 62.25.-g |
Phonons or vibrational states in low-dimensional structures and nanoscale materials | 63.22.-m |
Structural transitions in nanoscale materials | 64.70.Nd |
Phase separation and segregation in nanoscale systems | 64.75.Jk |
Diffusion in solids | 66.30.-h |
Solid surfaces and solid-solid interfaces: structure and energetics | 68.35.-p |
Low-dimensional, mesoscopic, nanoscale and other related systems: structure and nonelectronic properties | 68.65.-k |
Electron density of states and band structure of crystalline solids | 71.20.-b |
Spin polarized transport | 72.25.-b |
Conductivity of specific materials | 72.80.-r |
Electronic structure of nanoscale materials and related systems | 73.22.-f |
Electronic transport in nanoscale materials and structures | 73.63.-b |
Magnetic properties of nanostructures | 75.75.-c |
Optical properties of low-dimensional, mesoscopic, and nanoscale materials and structures | 78.67.-n |
Nanoelectronic devices | 85.35.-p |
Molecular electronic devices | 85.65.+h |
Photonic bandgap materials | 42.70.Qs |
Electron states at surfaces and interfaces | 73.20.-r |
Electron states and collective excitations in multilayers, quantum wells, mesoscopic, and nanoscale systems | 73.21.-b |
Electronic transport in interface structures | 73.40.-c |
Thermoelectronic phenomena | 79.10.-n |
Impact phenomena (including electron spectra and sputtering) | 79.20.-m |
Ion radiation effects | 61.80.Jh |
Atom and molecule irradiation effects | 61.80.Lj |
Channeling phenomena (blocking, energy loss, etc.) | 61.85.+p |
Mechanical properties of solids | 62.20.-x |
Phonons in crystal lattices | 63.20.-e |
Vibrational states in disordered systems | 63.50.-x |
Equations of state of specific substances | 64.30.-t |
Thermal properties of crystalline solids | 65.40.-b |
Thermal properties of amorphous solids and glasses: heat capacity, thermal expansion, etc. | 65.60.+a |
Diffusive momentum transport | 66.20.Gd |
Chemisorption/physisorption: adsorbates on surfaces | 68.43.-h |
Solid-gas/vacuum interfaces: types of surfaces | 68.47.-b |
Structure of fullerenes and related hollow and planar molecular structures (Structure of carbon nanotubes, boron nanotubes, and other related systems 61.48.De; Structure of graphene 61.48.De ) | 61.48.-c |
Thermal properties of small particles, nanocrystals, nanotubes, and other related systems (Thermal properties of graphene) | 65.80.-g |
Mechanics of deformable bodies | 74-XX |
Mechanics of particles and systems | 70-XX |
Statistical mechanics and structure of matter | 82-XX |
Classical thermodynamics and heat transfer | 82-XX |
Numerical analysis | 65-XX |
Showing 43 items