Links-Turorials
Item | Link |
---|---|
MATLAB | http://www.cse.illinois.edu/heath/scicomp/software/matlab.html |
LaTeX | http://en.wikibooks.org/wiki/LaTeX |
LaTeX Math Symbols | http://amath.colorado.edu/documentation/LaTeX/Symbols.pdf |
The Not So Short Introduction to LATEX2e | http://tobi.oetiker.ch/lshort/lshort.pdf |
LaTeX graphicx | http://www.tug.org/TUGboat/tb17-1/tb50reck.pdf |
LaTeX figures | ftp://ftp.tex.ac.uk/tex-archive/info/epslatex.pdf |
LaTeX comprehensive list of symbols | link |
LaTeX equation | http://moser.cm.nctu.edu.tw/docs/typeset_equations.pdf |
Creating bibliography with BibTeX | http://www.math.uiuc.edu/~hildebr/tex/bibliographies.html |
Showing 9 items